We are continuing to expand our range of parts for EV vehicles – and thus also in the field of coil springs. A total of 20 new references in coil springs have just been added to the programme, including for Opel, Peugeot, Tesla, Toyota and VW.
The new references are listed in the table below - and our complete programme now includes about 2,400 references.
Triscan coil spring for Tesla Model Y RWD, rear axle
Triscan coil spring for VW ID.3 82 kWh w. sports suspension, front axle
# | Make | Model | Year | F/R |
87501064 | OPEL/PEUGEOT | CORSA-e / e-208 / e-2008 | 2019- | Front |
87501065 | OPEL/PEUGEOT | CORSA-e / e-208 | 2019- | Rear |
875028325 | PEUGEOT | e-2008 | 2019- | Rear |
87508106 | TESLA | MODEL Y RWD | 2019- | Front |
87508107 | TESLA | MODEL Y AWD | 2019- | Front |
87508108 | TESLA | MODEL Y AWD PERFORMANCE | 2019- | Front |
87508109 | TESLA | MODEL Y RWD | 2019- | Rear |
87508110 | TESLA | MODEL Y AWD | 2019- | Rear |
87508111 | TESLA | MODEL Y AWD PERFORMANCE | 2019- | Rear |
875013256 | TOYOTA | YARIS 1,5 HYBRID | 2020- | Front |
875013257 | TOYOTA | YARIS 1,5 HYBRID | 2020- | Rear |
875027153 | VOLVO | V60 D5/D6 HYBRID AWD | 2010-2018 | Front |
875027154 | VOLVO | V60 D5/D6 HYBRID AWD | 2010-2018 | Rear |
875029577 | VW | ID.3 62 kWh | 2019- | Rear |
875029578 | VW | ID.3 82 kWh / ID.4 55 kWh | 2019- | Rear |
875029579 | VW | ID.3 82 kWh w. sports suspension | 2019- | Rear |
875029580 | VW | ID.4 / ID.4 GTX 82 kWh | 2019- | Rear |
875029581 | VW | ID.4 55 kWh | 2019- | Front |
875029582 | VW | ID.4 82 kWh | 2019- | Front |
875029583 | VW | ID.4 GTX 82 kWh | 2019- | Front |
Our range of coil springs is characterized by:
- Comprehensive range in OE quality - also for vans
- The range includes 7 different types of springs; cylindrical, narrowed at one end, the last turn unfolded, mini-bloc, narrowed at both ends, conical and cylindrical progressive
- Catalogue data is available online via TriCat, TecDoc, TecCom, TecCMD and our web service