In our programme of Triscan shock absorbers, there have been a few new developments in relation to electric vehicles. However, that's not the only news - since we last wrote about extensions in the programme, we've gone from 250 to 268 references in total.
The new references within shock absorbers for EV’s fit the BMW i3, Nissan Leaf and Renault Zoe. You will find the complete programme of shock absorbers here...
The new references for EV’s are:
Make | Model | Triscan # | Placement | OE-nr. |
Nissan | Leaf (ZE0, ZE1) | 8705 14101 | Front axle | E5430-23NL0A |
8705 14102 | Front axle | E5430-33NL0A | ||
8705 14201 | Rear axle | E6210-3NA0B | ||
BMW | BMW i3 (I01) 2013-> | 8705 11112 | Front axle | 31 31 6 880 098 |
8705 11113 | Front axle | 31 31 6 880 097 | ||
8705 11203 | Rear axle | 33 52 6 867 528 | ||
Renault | Renault Zoe 2012-> | 8705 25111 | Front axle | 5430 274 11R |
8705 25214 | Rear axle | 5621 082 89R |
Triscan shock absorber 870514101, front axle, right, Nissan Leaf
Triscan shock absorber 870514201, rear axle, Nissan Leaf
Triscan shock absorber 870525111, front axle, right, Renault Zoe
Triscan shock absorber 870525214, rear axle, Renault Zoe